<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antarctica - Then and Now</title>
	<atom:link href="http://antarctik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://antarctik.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 May 2011 21:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Roger Cox: Scotland&#8217;s own mission to Antarctica has never had the attention it &#8230; &#8211; Scotsman</title>
		<link>http://antarctik.com/roger-cox-scotlands-own-mission-to-antarctica-has-never-had-the-attention-it-scotsman/</link>
		<comments>http://antarctik.com/roger-cox-scotlands-own-mission-to-antarctica-has-never-had-the-attention-it-scotsman/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:53:25 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://antarctik.com/roger-cox-scotlands-own-mission-to-antarctica-has-never-had-the-attention-it-scotsman/</guid>
		<description><![CDATA[First published in 1913, shortly after the announcement of his death, Scott&#8217;s diaries have long been available; but to mark the centenary of his last expedition, a project at the Scott Polar Research Institute at the University of Cambridge is reimagining them for the internet age. Some have pointed to Bruce&#8217;s publicity-shy nature; some to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>First published in 1913, shortly after the announcement of his death, Scott&#8217;s diaries have long been available; but to mark the centenary of his last expedition, a project at the Scott Polar Research Institute at the University of Cambridge is reimagining them for the internet age.<br />
Some have pointed to Bruce&#8217;s publicity-shy nature; some to the fact that the expedition coincided with the British National Antarctic Expedition of 1901-4, which overshadowed it. </p>
<p>Read the full article here:<br/><br />
<a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEOBokhdylIDzfK0fuM8hqfSz7Ftw&#038;url=http://news.scotsman.com/opinion/Roger-Cox-Scotlands-own-mission.6732534.jp' target='_blank'>Roger Cox: Scotland&#8217;s own mission to Antarctica has never had the attention it &#8230; &#8211; Scotsman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antarctik.com/roger-cox-scotlands-own-mission-to-antarctica-has-never-had-the-attention-it-scotsman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ill legitimate &#8211; Washington Post (blog)</title>
		<link>http://antarctik.com/ill-legitimate-washington-post-blog/</link>
		<comments>http://antarctik.com/ill-legitimate-washington-post-blog/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:52:56 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://antarctik.com/ill-legitimate-washington-post-blog/</guid>
		<description><![CDATA[NASA, of all organizations, is reporting unmistakable evidence of accelerating climate change. The ice sheets of Antarctica and Greenland are melting even faster than predicted. This, of course, was only a matter of time and ranks as their biggest prank since they faked the moon landing. anyway,the deniers will find ways of connecting Al Gore [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NASA, of all organizations, is reporting unmistakable evidence of accelerating climate change. The ice sheets of Antarctica and Greenland are melting even faster than predicted. This, of course, was only a matter of time and ranks as their biggest prank since they faked the moon landing.  anyway,the deniers will find ways of connecting Al Gore to NASA now somehow, by finding a pro-NASA quote, and well, that will pretty conclusively prove that the ice water lapping around your ankles isn&#8217;t there. It&#8217;s a fun game!
</p>
<p>Read the full article here:<br/><br />
<a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH2GxMz2msF734f1IE2-icV8UTgyA&#038;url=http://voices.washingtonpost.com/tomtoles/2011/03/friday_rant_ice_water_in.html' target='_blank'>Ill legitimate &#8211; Washington Post (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antarctik.com/ill-legitimate-washington-post-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Ice Loss Is Accelerating, Scientists Say &#8211; New York Times (blog)</title>
		<link>http://antarctik.com/polar-ice-loss-is-accelerating-scientists-say-new-york-times-blog/</link>
		<comments>http://antarctik.com/polar-ice-loss-is-accelerating-scientists-say-new-york-times-blog/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:50:30 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://antarctik.com/polar-ice-loss-is-accelerating-scientists-say-new-york-times-blog/</guid>
		<description><![CDATA[But he acknowledged that the size, complexity and remoteness of the continent&#8217;s massive ice sheet made accurate calculations of ice loss extremely challenging &#8212; far more so than in Greenland, where the ice sheet is much smaller and existing observational data is far more detailed. The increasing ice loss means that, for the first time, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>But he acknowledged that the size, complexity and remoteness of the continent&#8217;s massive ice sheet made accurate calculations of ice loss extremely challenging &#8212; far more so than in Greenland, where the ice sheet is much smaller and existing observational data is far more detailed.<br />
The increasing ice loss means that, for the first time, Greenland and Antarctica appear to be adding more to sea-level rise than the world&#8217;s other reserves of ice &#8212; primarily mountain glaciers, which are also melting because of rising temperatures. </p>
<p>Read the full article here:<br/><br />
<a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNERWmGVjdVRiicJrTj6GY5upBFJjA&#038;url=http://green.blogs.nytimes.com/2011/03/11/polar-ice-loss-is-accelerating-scientists-say/?src=mv' target='_blank'>Polar Ice Loss Is Accelerating, Scientists Say &#8211; New York Times (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antarctik.com/polar-ice-loss-is-accelerating-scientists-say-new-york-times-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom-up : That&#8217;s how ice forms in Antarctica &#8211; Times of India</title>
		<link>http://antarctik.com/bottom-up-thats-how-ice-forms-in-antarctica-times-of-india/</link>
		<comments>http://antarctik.com/bottom-up-thats-how-ice-forms-in-antarctica-times-of-india/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:49:49 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://antarctik.com/bottom-up-thats-how-ice-forms-in-antarctica-times-of-india/</guid>
		<description><![CDATA[A six-nation study of jagged mountain range as high as the Alps that is buried under ice in East Antarctica found almost a quarter of ice sheet in the area was formed by a thaw and refreeze of water from underneath . Antarctica contains enough ice to raise world sea levels by about 57metres if [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A six-nation study of jagged mountain range as high as the Alps that is buried under ice in East Antarctica found almost a quarter of ice sheet in the area was formed by a thaw and refreeze of water from underneath .<br />
Antarctica contains enough ice to raise world sea levels by about 57metres if it ever all melted.<br />
OSLO: Some of Antarctica&#8217;s ice sheet is formed by water refreezing from below not just by snow falling on top as was traditionally thought, findings showed on Thursday that will help scientists project effects of climate change</p>
<p>Read the full article here:<br/><br />
<a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNESnSU8giXTiv5VxwQYX5HiEmnC8A&#038;url=http://timesofindia.indiatimes.com/home/science/Bottom-up-Thats-how-ice-forms-in-Antarctica/articleshow/7632083.cms' target='_blank'>Bottom-up : That&#8217;s how ice forms in Antarctica &#8211; Times of India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antarctik.com/bottom-up-thats-how-ice-forms-in-antarctica-times-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;s &#8216;off the ice&#8217; and back in the US &#8211; The Olympian</title>
		<link>http://antarctik.com/hes-off-the-ice-and-back-in-the-us-the-olympian/</link>
		<comments>http://antarctik.com/hes-off-the-ice-and-back-in-the-us-the-olympian/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:49:03 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://antarctik.com/hes-off-the-ice-and-back-in-the-us-the-olympian/</guid>
		<description><![CDATA[After leaving the Navy, Baker worked several contract jobs but found himself laid off last April and looking for work. Baker said the contractor offered him another job for the summer season and he&#8217;ll likely be returning to Antarctica for five months in October. Baker worked nine-hour days six days a week, oftentimes traveling to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> After leaving the Navy, Baker worked several contract jobs but found himself laid off last April and looking for work.<br />
 Baker said the contractor offered him another job for the summer season and he&#8217;ll likely be returning to Antarctica for five months in October.<br />
 Baker worked nine-hour days six days a week, oftentimes traveling to remote camps by helicopter.</p>
<p>Read the full article here:<br/><br />
<a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHTz2te30v4QiZqaT6siVSyeNzvBw&#038;url=http://www.theolympian.com/2011/03/14/1578265/hes-off-the-ice-and-back-in-the.html' target='_blank'>He&#8217;s &#8216;off the ice&#8217; and back in the US &#8211; The Olympian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antarctik.com/hes-off-the-ice-and-back-in-the-us-the-olympian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Study Shows Ice Sheets Melting Faster &#8211; International Business Times</title>
		<link>http://antarctik.com/nasa-study-shows-ice-sheets-melting-faster-international-business-times/</link>
		<comments>http://antarctik.com/nasa-study-shows-ice-sheets-melting-faster-international-business-times/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:48:31 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://antarctik.com/nasa-study-shows-ice-sheets-melting-faster-international-business-times/</guid>
		<description><![CDATA[Data from NASA satellites shows that both the Greenland and Antarctic ice sheets are melting faster, and have become a bigger contributor to rising sea levels than before.The results shows that ice is melting even faster than the computer models had predicted.The recent research found that in 2006, the ice sheets from both regions lost [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Data from NASA satellites shows that both the Greenland and Antarctic ice sheets are melting faster, and have become a bigger contributor to rising sea levels than before.The results shows that ice is melting even faster than the computer models had predicted.The recent research found that in 2006, the ice sheets from both regions lost a combined 475 billion metric tons a year. NASA says it is enough to raise sea levels by 1.3 millimeters in a year.The authors concludes that if the ice sheets keep melting at the same rate for the next 40 years, sea level will rise by about by 32 centimeters&#8230;</p>
<p>Read the full article here:<br/><br />
<a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH6X8tALtwyxDCJQvUHwT-QTmUsJw&#038;url=http://www.ibtimes.com/articles/121265/20110310/greenlan-and-antarctica-ice-sheets-melting-faster.htm' target='_blank'>NASA Study Shows Ice Sheets Melting Faster &#8211; International Business Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antarctik.com/nasa-study-shows-ice-sheets-melting-faster-international-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher to deliver lessons from Antartica &#8211; Delmarva Daily Times</title>
		<link>http://antarctik.com/teacher-to-deliver-lessons-from-antartica-delmarva-daily-times/</link>
		<comments>http://antarctik.com/teacher-to-deliver-lessons-from-antartica-delmarva-daily-times/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:44:05 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://antarctik.com/teacher-to-deliver-lessons-from-antartica-delmarva-daily-times/</guid>
		<description><![CDATA[His goal while in Antarctica will be to assist with research being conducted by College of Earth, Ocean and the Environment scientist Adam Marsh, to help with diving expeditions and to post notes about his work on a National Science Foundation and Arctic Research Consortium website. He just returned from a training session at the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>His goal while in Antarctica will be to assist with research being conducted by College of Earth, Ocean and the Environment scientist Adam Marsh, to help with diving expeditions and to post notes about his work on a National Science Foundation and Arctic Research Consortium website. </p>
<p>He just returned from a training session at the University of Alaska in Fairbanks &#8212; an opportunity he used to help his students understand weather differences in places as varied as Millsboro, which was warm when he left, and Fairbanks, where temperatures fell to 20 below on a few nights.</p>
<p>Read the full article here:<br/><br />
<a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEc_xUw1_sysO6xiStjiw-o1LQdbA&#038;url=http://www.delmarvanow.com/article/20110308/NEWS01/103080383/1002/Teacher-deliver-lessons-from-Antartica' target='_blank'>Teacher to deliver lessons from Antartica &#8211; Delmarva Daily Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antarctik.com/teacher-to-deliver-lessons-from-antartica-delmarva-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 4, 1962: Nuclear Age Comes to Antarctica &#8211; Wired News</title>
		<link>http://antarctik.com/march-4-1962-nuclear-age-comes-to-antarctica-wired-news/</link>
		<comments>http://antarctik.com/march-4-1962-nuclear-age-comes-to-antarctica-wired-news/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:43:38 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://antarctik.com/march-4-1962-nuclear-age-comes-to-antarctica-wired-news/</guid>
		<description><![CDATA[While the idea of placing a nuclear plant in such an ecologically sensitive location may seem like madness today, in the pre-Chernobyl, pre&#8211;Three Mile Island world of 1962, nuclear power was seen as a cost-effective, efficient and relatively safe way of providing power to permanent Antarctic research stations. The reactor was set up at McMurdo [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While the idea of placing a nuclear plant in such an ecologically sensitive location may seem like madness today, in the pre-Chernobyl, pre&#8211;Three Mile Island world of 1962, nuclear power was seen as a cost-effective, efficient and relatively safe way of providing power to permanent Antarctic research stations.<br />
The reactor was set up at McMurdo Station, on a barren spit of land selected by the United States in 1955 for its largest Antarctic research station.</p>
<p>Read the full article here:<br/><br />
<a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEmXoaHdv26Q3CB6abwGz7pUxNAYg&#038;url=http://www.wired.com/thisdayintech/2011/03/0304antarctic-nuclear-plant-mcmurdo-sound/' target='_blank'>March 4, 1962: Nuclear Age Comes to Antarctica &#8211; Wired News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antarctik.com/march-4-1962-nuclear-age-comes-to-antarctica-wired-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDRILL Investigates Climate History of Antarctica &#8211; Discover Magazine (blog)</title>
		<link>http://antarctik.com/andrill-investigates-climate-history-of-antarctica-discover-magazine-blog/</link>
		<comments>http://antarctik.com/andrill-investigates-climate-history-of-antarctica-discover-magazine-blog/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:40:30 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://antarctik.com/andrill-investigates-climate-history-of-antarctica-discover-magazine-blog/</guid>
		<description><![CDATA[The cores are collected by melting holes through the sea ice (or ice shelf) and then lowering a pipe through the ice, the water column, and drilling into the seafloor to sample the sediment below and bring these samples back to the surface for scientists to study. The benefit of collecting these records from the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The cores are collected by melting holes through the sea ice (or ice shelf) and then lowering a pipe through the ice, the water column, and drilling into the seafloor to sample the sediment below and bring these samples back to the surface for scientists to study.<br />
The benefit of collecting these records from the Antarctic margin is that they record the primary evidence for the advance and retreat of the ice across the Antarctic margin and thereby can help to calibrate the records of climate from deepsea cores located far away from Antarctica.</p>
<p>Read the full article here:<br/><br />
<a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGOrDlYVmFiptPNtRAEDN8PvvFWSQ&#038;url=http://blogs.discovermagazine.com/intersection/2011/03/09/andrill-investigates-climate-history-of-antarctica/' target='_blank'>ANDRILL Investigates Climate History of Antarctica &#8211; Discover Magazine (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antarctik.com/andrill-investigates-climate-history-of-antarctica-discover-magazine-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Of Five Will Be The First Emirati Woman To Visit Antarctica &#8211; Green Prophet</title>
		<link>http://antarctik.com/mother-of-five-will-be-the-first-emirati-woman-to-visit-antarctica-green-prophet/</link>
		<comments>http://antarctik.com/mother-of-five-will-be-the-first-emirati-woman-to-visit-antarctica-green-prophet/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:39:34 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://antarctik.com/mother-of-five-will-be-the-first-emirati-woman-to-visit-antarctica-green-prophet/</guid>
		<description><![CDATA[Dan Ul Hamadi, the first woman to get to the coldest pole of the world &#8220;The Antarctic&#8221;, is the mother of five and still goes strong. The adventurous mom along with 70 other expedition members met at Ushuaia, set on towards the daring feet. She exclaims that she had the most thrilling experience She describes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Dan Ul Hamadi, the first woman to get to the coldest pole of the world &#8220;The Antarctic&#8221;, is the mother of five and still goes strong. The adventurous mom along with 70 other expedition members met at Ushuaia, set on towards the daring feet. She exclaims that she had the most thrilling experience She describes the journey as the first glimpse of climate change. She plans to give lectures and presentations in schools and other business institutions and make the world aware of what is happening around. She plans to raise funds for the work and hopes to succeed .</p>
<p>Read the full article here:<br/><br />
<a href='http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHrM3V9uHf6yDWT-sQZzylCtkSjJw&#038;url=http://www.greenprophet.com/2011/03/first-emirati-woman-antarctica/' target='_blank'>Mother Of Five Will Be The First Emirati Woman To Visit Antarctica &#8211; Green Prophet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antarctik.com/mother-of-five-will-be-the-first-emirati-woman-to-visit-antarctica-green-prophet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

